☎ + 91 9414835328, + 91 9413111201
School Information
Name & Address :-
Name of the School : | Ramprasad Bohara Public School, VPO.Jhanjha, Buhana Distt. Jhunjhunu, Raj. |
E-mail : | rpbedu@gmail.com |
Ph. No. : | 01593-288221 |
Fax No. : | 01593-288230 |
Year of establishment of School : | 2010 - 11 |
Affiliation Detail :-
Affiliated form : | C.B.S.E. New Delhi |
Affiliation Type: | Provisional |
Affiliation No. | 1730543 |
Affiliation with the Board since : | 01 April 2012 |
Affiliated Since : | 01-04-2020 to 31-03-2025 |
NOC Details :-
NOC No. : | sivira/sec./ma/A-4/CBSE/11-12 |
NOC issuing date : | 16-06-2011 |
Society :-
Name of Society : | Baba Mohan Nath Shaikshanic Vikas Samiti, Buhana, Distt. Jhunjhunu |
Registration No. : | ------------- |
Registration Date : | ------------- |
School Managment Commitee :-
Sr. No. | Name | Address | Occupation | Qualificaton | Status/Designation |
---|---|---|---|---|---|
1 | Sh. Raghuvir Singh Yadav | Vpo.Kalakhari Jhunjhunu(Raj) | Retd.Govt. Teacher | M.A. B.Ed. | Chairmen |
2 | Sh. Mubarik Ali | Ward No.4,Buhana Jhunjhunu | Principal RPB School Jhanjha | M.A. B.Ed. | Member Secretary |
3 | Sh. Mahendra Singh | Vpo.Sultana Ahiran Jhunjhunu(Raj) | Service | B.A. B.Ed. | Member Parents |
4 | Smt. Indubala Yadav | Vpo.Kalakhari Jhunjhunu(Raj) | Service | M.A. B.Ed. | Member Parents |
5 | Gautam Yadav | Vpo.Kalakhari Jhunjhunu(Raj) | Teacher RPB School Jhanjha | M.Sc B.E.d | Member School |
6 | Smt.Nirmala Budania | VPO-Principal Quarter KVS,Raghunathpura,Narnoul(HR) | Principal KVS Raghunathpura Narnoul(HR) | M.Sc Net. | Member School |
7 | Sh.L.R. Saini | VPO-Principal Quarter KVS,Khetri Nagar Jhunjhunu(Raj) | Principal KVS Khetri Nagar Jhunjhunu(Raj.) | M.Sc,B.Ed | Member School |
8 | Sh.Lalit Kalra | VPO-Principal Quarter JNV,Naichana,Rewari(HR) | Principal JNV,Naichana,Rewari(HR | M.Sc,B.Ed | Member School |
9 | Sh.Roy C Paul | VPO-Principal Quarter JNV,Kajara,Jhunjhunu(Raj) | Principal JNV,Kajara,Jhunjhunu(Raj) | M.Sc,B.Ed | Member School |
10 | Sh.Babulal | VPO-PALRI,Mahendergarh(HR) | Retd.Principal,Govt.School | M.A. B.Ed. | Member School |
11 | Sh. Vedprakash | Vpo.Khandwa, Jhunjhunu(Raj) | Service in cooperative Bank | B.A. | Member School |
School Campus :-
In Acres : | 2.76 |
In sq. mtrs. : | 11209 sq.mtrs. |
Built up area ( sq. mtrs) Date : | 1650 sq.mtrs. + |
Area of Playground in sq.mtrs : | 5000 sq. mtrs. |
Fee Structure :-
Class | Tution Fee Per Month(Rs.) | Admission Fee (Rs.) |
Pre-Nursery: | 1167 | 500 |
Nursery : | 1250 | 500 |
I to IV : | 16500 | 500 |
V | 17600 | 500 |
VI | 18500 | 500 |
VI to VIII : | 19800 | 500 |
IX to X : | 24200 | 1000 |
XI to XII : | 26400 | 1000 |
Trasport facility :-
Own buses: | ----------------- |
buses hired on Contact basis : | ----------------- |
Details of transport charges : | 300 to 400 per/month |
Library :-
Size of the Library in sq. feet : | 1325 sq. feet |
No. of Periodicals : | 12 |
No. of Dailies : | 06 |
No. of Reference books class-wise : | 4000 |
No. of Magazine : | 21 |
Others : | 33 |
Member wise Sexual Harassment Committee :-
Sr. No. | Name | Address | Occupation | Qualificaton | Status/Designation |
---|---|---|---|---|---|
1 | Smt. Indubala Yadav | Vpo.Kalakhari Jhunjhunu(Raj) | Teacher RPB School Jhanjha | M.A. B.Ed. | Chairmen |
2 | Smt. Sumitra | C/o Ram cement Store Buhana | Women Social worker | M.A. | Member |
3 | Sh. Raghuvir Singh Yadav | Vpo.Kalakhari Jhunjhunu(Raj) | Chairmen SMC Jhanjha | M.A. B. Ed. | Member (SMC) |
Grievance / redressal Officer :-
Name : | Mubarik Ali & Sonu Yadav |
E-mail : | ali.1914@rediffmail.com |
Ph. No. : | 01593-288221 |
Session :-
Academic session period : | from 01-April to 31 March |
Vacation period : | from 15 May to 30 June |
Admission period : | from 01 April to 20 April |
Others Facilities :-
Swimming pool : | No |
Indoor games : | Yes |
Dance Rooms : | Yes |
Gymnasium : | No |
Music Rooms : | Yes |
Hostels : | No |
Health and Medical check up : | Yes |