☎ + 91 9414835328, + 91 9413111201

faculty
| Details of salary being paid by the school to teaching Staff | ||
|---|---|---|
| Designation | Total Emoluments | |
| From Rs. | To Rs. | |
| Principal | 9300 | 21291 |
| Vice. Principal | --------- | ---------- |
| PGT | --------- | ---------- |
| TGT | 9300 | 19328 |
| PRT | 5200 | 12080 |
| PTI | 5200 | 12080 |
| Counsellor | --------- | ---------- |
| Librarian | 5200 | 12080 |
| Teaching staff | |
|---|---|
| Designation | Designation Total No. |
| Principal | 01 |
| Vice. Principal | Nil |
| PGT | Nil |
| TGT | 09 |
| PRT | 18 |
| PRT(PET),TGT(PET),PGT (PET) | 01 |
| Health Wellness Teacher | 01 |
| Librarian | 01 |
| Others | 02 |
